💰 Download Payout Rates
How Earnings Work
Earn money when users download your albums! The payout rate varies by country. For example, if someone from the United States downloads your album, you'll earn $12.00 per 1000 downloads. Countries not listed below earn the default rate of $4.00 per 1000 downloads.
| Country | Earnings per 1000 Downloads |
|---|---|
| 🇺🇸 United States | $12.00 |
| 🇬🇧 United Kingdom | $10.00 |
| 🇳🇱 Netherlands | $9.50 |
| 🇨🇦 Canada | $9.00 |
| 🇦🇪 United Arab Emirates | $9.00 |
| 🇦🇺 Australia | $8.00 |
| 🇫🇷 France | $7.50 |
| 🇩🇪 Germany | $7.00 |
| 🇸🇬 Singapore | $7.00 |
| 🇧🇪 Belgium | $6.00 |
| 🇸🇦 Saudi Arabia | $5.50 |
| 🇳🇴 Norway | $5.00 |
| 🇪🇸 Spain | $4.50 |
| 🇮🇹 Italy | $4.00 |
| 🇲🇽 Mexico | $3.80 |
| 🇮🇩 Indonesia | $2.00 |
| 🇷🇺 Russian Federation | $1.80 |
| 🇮🇳 India | $1.50 |
| 🇻🇳 Vietnam | $1.50 |
| 🇪🇬 Egypt | $1.00 |
| 🇮🇷 Iran (Islamic Republic of) | $1.00 |
| 🌍 All Other Countries | $4.00 |
📌 Note: Earnings are calculated per 1000 downloads. Duplicate downloads from the same IP within 24 hours are blocked to prevent abuse. Minimum withdrawal amount is $25.00. Payments are processed via USDT (various networks available).